Description
This truck is double differential, 1/4 ton tactical SAFIR with suitable equipment for different equipment of headquarters and operational unit of armed forces with special capabilities.
TECHNICAL SPECIFICATIONS
| Commercial name | SAFIR |
| Overall dimension | 3565 x 1890 x 1925 mm |
| Stability on transverse gradient | 30% |
| Stability on longitudinal gradient | 60% |
| Maximum depth of water crossing without kit | 600 mm |
| Operating radius (without fuel electronic unit) | 500 km |
| Engine model | Z24i |
| Maximum output power | 74.9 kw @ 5000 rpm |
| Maximum torque | 183.8 N.m @ 2500 rpm |
| Chassis type | Ladder frame |
| Gearbox | SCGB -220-4p |
| Steering system | Hydraulic |
| Braking system | Hydraulic system/ Two circuits |
| Front Axle model | C200 |
| Rear Axle model | H233B |
| Suspension System | Rigid, coil spring, hydraulic shock absorber, stabilizer bar |





Reviews
There are no reviews yet.