Description
Wheeled Armored Infantry Fighting Vehicle
GENERAL SPECIFICATION
| No. of crew | 8 (commander, gunner, driver+5 gunmen) |
| Vehicle max. speed | 100 km/h |
| Power to weight ratio | 23.9 hp. /ton |
| Negotiable gradient | 60 % |
| Negotiable side slope | 30 % |
| Negotiable obstacle height | 70 cm |
| Max. fordable height | 140 cm |
| Negotiable trench width | 200 cm |
| Cruising range | 500 km |
| Weight | 18 T |
OTHER SPECIFICATIONS
| Type of brake system | Pneumatic-hydraulic |
| Manual brake | Brake shoe |
| Type of steering system | hydraulic |
| Suspension system | Double independent V-shaped |
| Electricity system | 24 V |
| Type of stabilizer | Electro-mechanical, 2 level planes |
ARMAMENT SPECIFICATIONS
| Main armament | 30 mm gun |
| Effective range of main armament | 4000 m |
| Secondary armament | 7.62mm machine gun |
| Range of secondary armament | 2000 m |
| Type of missile | Konkurs |
| Ammunition storage | Main armament 500 cartridge |
| Secondary armament, 2000 cartridge | |
| Missile, 4 pcs |
DIMENSIONAL SPECIFICATIONS
| Vehicle length | 764 cm |
| Vehicle width | 320 cm |
| Vehicle height with turret from ground surface | 290 cm |





Reviews
There are no reviews yet.